- Home
- TVs & Home Theater Equipment
- Televisions (TV)
- Sony XBR48A9S
Sony 48 inch MASTER Series BRAVIA OLED 4K Ultra HD Smart TV OPEN BOX
0.0
No ReviewsWrite the First Review
EE Model #: XBR48A9S
·Manufacturer Model #: XBR48A9S
·UPC/EAN: 027242920033
![]() |

See it- before you buy it.
The Envision TV AR app helps you shop from home—choose a TV and see what it would look like in your living space with augmented reality. Get the app on Google Play or download in the App Store.Reproduces a wider, more precise range of colors
By widening the color spectrum, TRILUMINOS powered by our X1 processors reproduces more colors than a conventional television. It analyzes and processes data in every image to make colors even more natural and precise so pictures are closer than ever to real life.Supreme resolution, whatever you're watching
Any kind of content can be upconverted to lifelike 4K resolution with Sony's unique features. Our X1™ Ultimate, twice as fast as the X1™ Extreme, precisely analyzes and processes data to enrich 4K1 pictures with real-world detail and texture. Even images filmed in 2K and Full HD are upscaled close to 4K by 4K X-Reality™ PRO using a unique 4K database.2 Resolution of each subject is then optimized by Object-based Super Resolution to reproduce virtually real-world textures.Boosting color and contrast for extra depth and realism
See real-world colors, discover the detail in deep shadow and bright highlights. With Pixel Contrast Booster, color and contrast are enhanced in bright areas so you can enjoy scenes full of lifelike shades and hues, more depth, fine texture, and the pure black contrast that only OLED can deliver.Making fast-moving scenes bright and clear
With pictures created by millions of individually controlled pixels, everything is sharp and clear on OLED. And with our X-Motion Clarity™ technology, even fast action stays smooth and clear. Moving images are precisely controlled to minimize blur so that pictures remain true with less loss in brightness during high-speed scenes.Dual database processing
One database is used to clean the picture, reducing on-screen noise. The other is used to upscale the resolution, improving clarity. These two powerful image improvement databases work together, dynamically improving pixels in real time. Each database has tens of thousands of references, amassed from our experience creating content for TV and movies over the years.Sound from the screen, incredibly immersive
Sound on conventional TVs with a speaker located below the screen is often out of sync with the picture. With our Acoustic Surface Audio, the screen is the speaker. An innovative actuator behind the screen vibrates discreetly to create sound so what you hear comes from the place in the scene where the action is happening-dialog from characters, engine noise from a car.Model year | |
---|---|
Model year | 2020 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 48" (47.5") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 121 cm (47 41/64") |
Dimension of TV without Stand (W x H x D) | Approx. 42 1/8 x 24 5/8 x 2 3/8" (1,069 x 624 x 58 mm) |
Dimension of TV with Stand (W x H x D) | Approx. 42 1/8 x 24 7/8 x 10 1/8" (1,069 x 629 x 255 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | Approx. 46 7/8 x 29 1/4 x 7 1/2" (1,188 x 741 x 188 mm) |
Stand Width | Approx. 18 5/8" (470 mm) |
VESA® Hole Pitch(W x H) | 11 7/8 x 11 7/8 inch / 300 x 300 mm |
Weight of TV without Stand | Approx. 30.7 lb (13.9 kg) |
Weight of TV with Stand | Approx. 38.8 lb (17.6 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | Approx. 50.7 lb (23 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (bottom) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)21/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (bottom) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (bottom) |
HDMI inputs total | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | eARC |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Digital Audio Output(s) | 1 (bottom) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | OLED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | - |
Backlight dimming type | - |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Picture Processor X1™ Ultimate |
Clarity enhancement |
4K X-Reality™ PRO Dual database processing Object-based Super Resolution |
Color enhancement |
TRILUMINoS™ Display Super bit mapping™ HDR Live Color™ Technology Precision Color Mapping |
CONTRAST ENHANCEMENT |
Object-based HDR remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
Motion enhancer (Native Hz) | X-Motion Clarity, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W + 5 W |
Speaker Type | Acoustic Surface Audio |
Speaker Configuration | Actuator x2, Subwoofer x1 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Yes |
VOICE ZOOM | Voice Zoom |
FM Radio | No |
Sound processing | No |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android TV™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 121 cm (47 41/64") |
Screen Size (inch, measured diagonally) | 48" (47.5") |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Flush Surface |
BEZEL COLOR | Black |
Stand design | Aluminum Central Stand |
STAND COLOR | Dark Silver |
STAND POSITION | - |
REMOTE CONTROL | Premium Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes22 |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855 [Refer to Country/Area Handling Chart]). Depends on country selection |
At a Glance
- 4K UHD 3840 x 2160 OLED Panel
- HDR10, HLG, Dolby Vision HDR Support
- 120 Hz Refresh Rate / X-Motion Clarity
- Alexa, Google Assistant, HomeKit Support
- Built-In Wi-Fi 5 & Ethernet Connectivity
- Google Play Store for App Downloads
- 4 x HDMI / 3 x USB
- TRILUMINOS Technology
- 4K X-Reality PRO Engine
- Acoustic Surface Audio
What's in the Box
- 48 Inch MASTER Series BRAVIA OLED 4K Ultra HD Smart TV
- Voice Remote Control with Batteries
- Tabletop Stand Assembly
- Manual
- 4.9' AC Power Cord
Expert Sales Advice
Have a question? Get an answer from one of our experts.
See availability »
Share: