- Home
- TVs & Home Theater Equipment
- Televisions (TV)
- Sony KD75X85J
Sony 75 inch X85J 4K HDR LED TV - OPEN BOX
![]() |


Enjoy your favorite content with rich colors and detailed contrast
Advanced color and gradation
By widening the color spectrum, TRILUMINOS™ Pro, powered by the 4K HDR Processor X1™, reproduces more colors than a conventional television. It analyzes and processes data in every image to make colors even more natural and precise, so picture quality is closer than ever to real life. See exactly what the creator intended with the advanced color and gradation of TRILUMINOS Pro.Dazzling detail and color with HDR and Dolby Vision™
High Dynamic Range (HDR)3 picture is the way TV was always meant to be watched. Ultra-high resolution and HDR video content combine to bring dazzling detail, color, and contrast to everything you watch, while keeping a far wider range of brightness. Dolby Vision™ brings scenes to life with striking highlights, deeper darks, and vibrant colors.4 Sony TVs deliver picture-perfect reality, creating an immersive and engaging cinematic experience.Watch what you love, control it with your voice
Your TV is now more helpful than ever. Use your voice to find movies, stream apps, play music, and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations on what to watch by saying, "what should I watch?" Even get answers on screen, control smart home devices, see security cameras, and more. Press the Google Assistant button on the remote to get started.1All your favorite streaming apps in one place
Sony TVs with Google TV give you access to all your favorite streaming apps in one place, including Netflix, Amazon Prime Video, Disney+, YouTube, the Apple TV app, and many more. Get access to all your favorite movies and TV shows in a simple, easy-to-navigate interface and use Google Assistant to quickly find new content to watch.1Mount your Sony TV like a work of art
Make the most of your living space. The optional SU-WL855 ultra slim wall-mount bracket is designed to hang select Sony BRAVIA™ OLED and LED TVs flush to the wall, just like any other work of art. Pull out your TV and swivel it left to right to adjust the screen angle for optimal viewing.6
(Available for 55” class, 65” class, 75” class X85J series TVs)
Footnotes
User must accept Google Terms of Service (http://www.google.com/policies/terms/), Play Terms of Service (https://play.google.com/intl/en-US_us/about/play-terms/index.html) and Privacy Policy (http://www.google.com/policies/privacy/) to use TV. User must connect to a Google account to use certain advertised features, including voice to activate linked apps, and install certain apps and operating software during setup. Use of TV without connecting to a Google account allows only basic TV features and certain apps. Wireless connectivity requires 802.11 home network (802.11n recommended). Network services, content, operating system and software of this product may be subject to separate or third-party terms and conditions and changed, interrupted or discontinued at any time and may require fees, registration and credit card information. Apps must be compatible with TV. App availability varies by region and device.
4K: 3,840 x 2,160 pixels. Upscaled, simulated and enhanced 4K images will vary based on source content.
Requires HDR compatible content from supported streaming services or HDR compatible content device connected via HDMI input (sold separately).
Dolby Vision content compatible with streaming services or compatible content device connected via HDMI input (sold separately).
This Sony TV is compatible with AirPlay 2 and HomeKit. iOS 12.2 or later or macOS 10.14.4 or later is required. Apple ID account required. Subscriptions may be required to access certain content.
SU-WL855 wall-mount bracket is available for select Sony OLED and LED models ranging from 55” class to 75” class. TV and wall mount system sold separately. Hardware included with wall-mount bracket.
Model year | |
---|---|
Model year | 2021 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 75" (74.5") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Dimension of TV without Stand (W x H x D) | 66 x 37.88 x 2.88" (1,675 x 962 x 73 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 66 x 41 x 16.25" (1,675 x 1,040 x 410 mm) |
Dimension of Package Carton (W x H x D) | Ø15 |
STAND WIDTH (STANDARD POSITION) | 52-3/8 inch (1,330 mm) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of TV without Stand | 71.9 lb (32.6 kg) |
Weight of Package Carton (Gross) | Ø15 |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio)16/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR17/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4)17 |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio Output(s) | 1 (Side) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | 4K HDR Processor X1™ |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement |
TRILUMINoS PRO™ Live Color™ Technology |
Contrast enhancement |
Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 960 (Native 120 Hz), Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz)18, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | - |
Software | |
Operating System | Android TV™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes19 |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Screen Size (inch, measured diagonally) | 75" (74.5") |
Power Consumption (in Standby) | 0.5 W |
Presence of lead | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Flush Surface |
BEZEL COLOR | Black |
Stand design | Slim Blade stand |
STAND COLOR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (14–36 for ATSC 3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes19 |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855 [Refer to Country/Area Handling Chart]). Depends on country selection |
At a Glance
- 4K UHD 3840 x 2160 LED Panel
- HDR10, HLG, Dolby Vision Compatibility
- Motionflow XR 960 Technology
- Built-In Wi-Fi & Ethernet Connectivity
- Google TV OS
- Access the Google Play Store & Apps
- Apple AirPlay 2 & Chromecast built-in
- Works with the Google Assistant
- 4 x HDMI / 2 x USB
- Dolby Atmos, DTS Digital Surround
What's in the Box
- 75" HDR 4K UHD Smart LED TV
- Voice Remote Control with Batteries
- Tabletop Stand Assembly
- AC Power Cord
- Documentation
Expert Sales Advice
Have a question? Get an answer from one of our experts.
See availability »
Share: