Sony 20mm Vlog Camera for Content Creators - White
EE Model #: ZV1FW
·Manufacturer Model #: ZV1F/W
·UPC/EAN: 027242926295
Capture the details, even in dim light
Thanks to its 20.1 million3 pixel Exmor RS™ 1.0-type stacked CMOS image sensor with integral memory, the ZV-1F can capture clear video with little noise even when shooting in dimly lit locations. While shooting in Intelligent Auto mode, you can now shoot video with the background blurred to the maximum possible extent, allowing the main subject to be captured more clearly and giving your videos extra impact.Sensor | |
---|---|
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 Megapixels |
Lens | |
Lens type | ZEISS Tessar T* Lens, 6 elements in 6 groups |
F-number (Maximum Aperture) | F2.0 |
ND Filter | - |
Focal length (f=) | f = 7.6 mm |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 94° (20 mm) |
Focus Range (From the Front of the Lens) | Approx. 0.17 ft (5 cm) to Infinity |
Optical Zoom | - |
Clear Image Zoom (Still Image) | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x |
Clear Image Zoom (Movie) | 4K: 1.5x HD: Approx. 2x |
Digital Zoom (Still Image) | 20M Approx. 4x / 10M Approx. 5.6x / 5.0M Approx. 8x |
Digital Zoom (Movie) | Approx. 4x |
Filter Diameter | φ40.5 |
Screen | |
Screen Type | 7.5 cm (3.0 type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Adjustable Angle | Opening angle: approx. 176 deg., Rotation Angle: approx. 270 deg. |
MS Assist Magnification | 1.6x, 4.0x |
Touch Panel | Yes |
Viewfinder | |
Screen Type/Number of Dots | - |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
STEADYSHOT (STILL IMAGE) | Electronic |
Focus Type | Contrast-detection AF |
Focus Mode | Single-shot AF, Continuous AF, Manual Focus |
Focus Area | Wide (425 points(contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
OBJECT TRACKING | Yes (Tracking) |
EYE AF | [Still images] Human (Right/Left Eye Select) / Animal; [Movie] Human |
Light Metering Mode | Multi Pattern, Center-Weighted, Spot, Entire Screen Avg, Highlight |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO 125–6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO 80/100) |
ISO Sensitivity (Movie) | Auto:(ISO 125 Level–ISO 6400 Level),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Underwater Auto, C.Temp./Filter, Custom |
WB Micro Adjustment | Yes (G7 to M7, 57 step) (A7 to B7, 29 step) |
Electronic Shutter | Program Auto (1/4"–1/32000) / Manual (1/4"–1/32000) / Aperture Priority (1/4"–1/32000) / Shutter Priority (1/4"–1/32000) |
Aperture | Program Auto (F2/F8) / Manual (F2/F8) / Shutter Priority (F2/F8) / Aperture Priority (F2/F8) |
Image Control | Contrast, Saturation, Sharpness, Creative look, Color Space, Quality (JPEG (Extra fine, Fine, Standard)) |
Noise Reduction | high ISO NR: Normal/Low/Off |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5) |
Shooting Mode | Auto (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto (Intelligent Auto)), S&Q Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, S&Q Auto (Intelligent Auto)) |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16fps, Continuous Shooting: approx. 3.5fps7, 8 |
Self-Timer | 10 s / 5 s / 2 s / self timer(movie) |
Drive Modes | Single, Continuous shooting, Self-timer |
INTERVAL REC | Yes (1–60 s interval, 1–9,999 shots, AE lock/AE tracking(High/Mid/Low))9 |
Panorama (Shooting) | - |
Picture Profile | off/PP1-PP10 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Flash | |
Flash Type | - |
Bracketing | - |
External Flash Mode | - |
Recording | |
Compatible Recording Media | [XAVC S (100 Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S (60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro10, Memory Stick Micro (Mark2)10, SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher)10, 11 |
Recording Format | [Still Image]: JPEG(DCF Ver. 2.0,Exif Ver. 2.32, MPF Baseline compliant), [Movie]: XAVC S |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch |
Color Space (Still) | sRGB, Adobe® RGB |
DCF/DPOF | DCF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | 3:2 mode: 20M (5472 x 3648) / 10M (3888 x 2592) / 5M (2736 x 1824), 4:3 mode: 18M (4864 x 3648) / 10M (3648 x 2736) / 5M (2592 x 1944) / 16:9 mode: 17M (5472 x 3080) / 7.5M (3648 x 2056) / 4.2M (2720 x 1528),1:1 mode: 13M (3648 x 3648) / 6.5M (2544 x 2544) / 3.7M (1920 x 1920) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] XAVC S 4K: 30p 100 M (3840 x 2160/30p)/30p 60 M (3840 x 2160/30p)/24p 100 M (3840 x 2160/24p)/24p 60 M (3840 x 2160/24p), XAVC S HD: 60p 50 M (1920 x 1080/60p)/60p 25 M (1920 x 1080/60p)/30p 50 M (1920 x 1080/30p)/30p 16 M (1920 x 1080/30p)/24p 50 M (1920 x 1080/24p)/120p 100 M (1920 x 1080/120p)/120p 60 M (1920 x 1080/120p) |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode XAVC S 4K: 25p 100 M (3840 x 2160/25p)/25p 60 M (3840 x 2160/25p), XAVC S HD: 50p 50 M (1920 x 1080/50p)/50p 25 M (1920 x 1080/50p)/25p 50 M (1920 x 1080/25p)/25p 16 M (1920 x 1080/25p)/100p 100 M (1920 x 1080/100p)/100p 60 M (1920 x 1080/100p), |
Still Image Number of recorded pixels (Image Size) during Movie | XAVC S 4K: 8.3M (3840 x 2160) XAVC S HD: 2.1M (1920 x 1080) |
Proxy Recording | Yes (1280 x 720 (Approx. 9 Mbps)) |
Interface | |
Input and Output Terminals | USB Terminal Type-C (USB 2.0), Micro HDMI, Microphone jack (3.5 mm Stereo mini jack) |
NFC | - |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Interfaces | - |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
Power | |
Power Source | DC 3.6 V (supplied battery) |
Battery System | Rechargeable battery pack NP-BX1 |
Power Consumption (Camera Mode) | Approx. 1.5 W with LCD monitor (CIPA standard) |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor: Approx. 360 / Approx. 180 min, Monitor (When Auto Monitor off is set to 2 s): Approx. 540 / Approx. 270 min,12 |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor: Approx. 60 min13, 14 |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor: Approx. 90 min13 |
Others | |
PlayMemories Camera Apps | - |
Shooting Functions | Shot Mark, Screen Reader, Soft Skin Effect, Product Showcase Set, Background Defocus, Step Zoom, Face Detection, Face Registration, Grid Line, Digital Level Gauge (pitch and roll), Peaking (Display: Off/On) (Level: High/Mid/Low) (Color: Red/Yellow/Blue/White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, PC Remote Control, Gamma Disp. Assist, Set File Name, Touch Shutter/Touch Focus/Touch Tracking, My Menu |
Playback Functions | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Auto Orientation, Slide Show, Forward/Rewind (Movie), Delete Protect, Photo Capture, Rating, Automatic Image Rotation, |
TRILUMINOS Color | Yes15 |
4K image output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
DIMENSIONS (W X H X D) (APPROX.) | 4.15" x 2.36" x 1.83" (105.5 mm x 60.0 mm x 46.4 mm) |
WEIGHT (CIPA COMPLIANT) | Approx. 9.1 oz (256 g) (Battery and Memory Card are included) / Approx. 8.1 oz (229 g) (Body Only) |
Supplied Accessory | |
WHAT'S IN THE BOX | Lens cap, Rechargeable Battery Pack (NP-BX1), Type-C USB cable (USB 2.0), Wind Screen, Wind Screen Adaptor, Instruction Manual |
At a Glance
- Ultra Wide 20mm Lens
- Side-Articulating LCD Touchscreen
- Clear Voice with Directional 3-Capsule Mic
- High Quality 4K Movie
- Bokeh Button
- Product Showcase Setting
- Self-Timer for Video
What's in the Box
- 20mm Vlog Camera for Content Creators - White
- NP-BX1 Battery
- Microphone Windscreen
- Documentation
Expert Sales Advice
Have a question? Get an answer from one of our experts.
See availability »
Share: