- Home
- TVs & Home Theater Equipment
- Televisions (TV)
- Sony XBR49X800E
Sony 49 inch 4K TV - Smart - HDR - X800E OPEN BOX
84%
EE Model #: XBR49X800E
·Manufacturer Model #: XBR-49X800E
·UPC/EAN: 027242903555
![]() |
TRILUMINOS™ Display: Extra colors, extra brilliance
More colors means more realism. A TRILUMINOS™ Display with its specially developed backlight selectively maps colors across a wider gamut, ensuring subtle colors do not become oversaturated and unnatural. You'll enjoy vivid, authentic images that evoke the emotion in every scene.Rediscover every detail with 4K X-Reality™ PRO
Discover a thrilling world of extraordinary clarity with every single pixel enhanced beautifully. Individual parts of each scene are analyzed and matched with a special image database that independently addresses texture, contrast, color, and edges. The difference is clear with supremely lifelike detail, whatever you're watching.Uncover the detail with 4K HDR
A High Dynamic Range (HDR)-compatible TV will change the way you look at TV. Combined with 4K Ultra HD resolution, HDR video content delivers exceptional detail, color and contrast, with a far wider range of brightness than other video formats. The result is the most lifelike picture our TVs have ever been able to create, with brilliant highlights and fine detail.Explore new worlds with Android TV™
Your smart TV just got smarter. Enjoy many of your favorite smartphone and tablet experiences on a big, beautiful BRAVIA® screen. Android TV™ with advanced voice control lets you connect and access content, from movies and TV shows to thousands of apps, simply by talking.This TV is recommended by Netflix
Get a better streaming experience with a Netflix Recommended TV. A Netflix Recommended TV is chosen for its high performance, cutting-edge smart features, and easy app access. You can also watch Marco Polo in 4K HDR today, with a premium Netflix subscription. Members will be able to enjoy more HDR content in the coming months.Motionflow™ XR keeps the action smooth
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.Say what you want to see with voice search
Spend less time browsing, and more time watching. Voice search on Android TV™ provides you with the power of Google search, allowing you to find content across different services without the hassle of time-consuming text entry. You can also get recommendations; asking for "romantic comedies" for example, brings up a list of suitable options.1.Content Bar: find everything fast
The unobtrusive content bar quickly lets you find the movie, TV show, or video you're looking for. Call up the Content bar and you can keep watching, while you scan through live TV, videos on demand, downloaded TV shows, and much more. You can even customize the content bar to show you the content you go to most often first.DSEE restores detail to your digital music
Low-resolution Internet video, catch-up TV and other heavily compressed audio files don't always sound so great. A large amount of information gets thrown away when digital audio is compressed. With Digital Sound Enhancement Engine (DSEE) technology, lost frequency components (especially high frequencies) are restored for natural sound with a more spacious feel.Clear Phase for smooth, balanced frequencies
BRAVIA® uses a powerful computer model to analyze and compensate for inaccuracies in speaker response. It does this by "sampling" the speaker frequency with higher precision. This information is fed back to cancel out any peaks or dips in the speaker's natural response - resulting in pure, natural audio with smooth, even reproduction of all frequencies.Cinematic S-Force Front Surround
Enjoy an immersive soundstage that pulls you into the heart of the action. S-Force Front Surround mimics the way the brain correlates sound sources to create proper volume, time lag, and sound wave spectrum - using only left and right speaker channels. By naturally emulating three-dimensional sound fields, you'll enjoy rich, high-fidelity audio across a wider listening area.Enjoy HDR gaming
Sony 4K HDR televisions are perfect partners for PlayStation® 4 and PlayStation® 4 Pro consoles4. Immerse yourself in a responsive, fun-filled gaming experience with vivid textures and intensely vibrant colors. See your favorite games come to life with the incredible picture quality.![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
XBR-49X900E
| XBR-75X940E
| XBR-55A1E
| XBR-75Z9D
| XBR-55X930E
| XBR-75X850E
| XBR-85X850D
| XBR-49X800E | XBR-65X750D
| XBR-49X700D
| KD-49X720E
| KD-70X690E
| |
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
CNET Review | ![]() | − | ![]() | − | − | − | − | − | − | − | − | − |
Customer Review | ||||||||||||
4K HDR Ultra HD | ![]() | ![]() | 4K X-Reality Pro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4K X-Reality Pro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Contrast | X-tended Dynamic Range Pro 5x | X-tended Dynamic Range Pro10x | OLED | X-tended Dynamic Range Pro | X-tended Dynamic Range Pro10x | Dynamic Contrast Enhancer | Dynamic Contrast | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
More Contrast | Full-array | Precision full-array | Individually controlled pixels | Backlight Master Drive | Slim Backlight Drive+ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Triluminos Color | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lifelike | 4K HDR X1 | 4K HDR X1 Extreme | 4K HDR X1 Extreme | 4K HDR X1 Extreme | 4K HDR X1 Extreme | 4K HDR X1 | 4K HDR X1 | 4K HDR X1 | ![]() | ![]() | ![]() | ![]() |
Motion Clarity | MotionFlow XR 960/120 Hz | MotionFlow XR 960/120 Hz | Motionflow XR | Motionflow XR 1440/120Hz | MotionFlow XR 960/120 Hz | MotionFlow XR 960/120 Hz | MotionFlow XR 960/120 Hz | MotionFlow XR | MotionFlow XR 960/120 Hz | MotionFlow XR | MotionFlow XR | MotionFlow XR |
Android TV | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Recommended Sound Bar | HTNT5 | HTST5000 | ![]() | HTST5000 | HTNT5 | HTNT5 | HTNT5 | HTCT290 | HTCT800 | HTCT800 | HTCT290 | HTCT290 |
Model Series | X900E Series | X940E Series | A1E Series | Z9D series | X930E Series | X850E Series | X800 Series | X800E Series | X750D Series | X700D Series | X720E Series | X690E Series |
Model year | |
---|---|
Model year | 2017 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 49" (48.5") |
Dimension of TV without Stand (W x H x D) | 43 1/4 x 25 1/4 x 2 1/4" (1,096 x 640 x 57 mm) |
Dimension of TV with Stand (W x H x D) | 43 1/4 x 27 1/4 x 10" (1,096 x 691 x 252 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 46 7/8 x 29 3/8 x 6 3/8" (1,188 x 744 x 161 mm) |
Stand Width | 22 5/8" (573 mm) |
VESA® Hole Pitch(W x H) | 7 7/8 x 7 7/8 inch / 200 x 200 mm |
Weight of TV without Stand | 26.9 lb (12.2 kg) |
Weight of TV with Stand | 28.5 lb (12.9 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 18 kg (39.7 lb) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.1; HID (mouse/keyboard connectivity)/HOGP (low-energy device connectivity)/SPP (Serial Port Profile) |
Smartphone connectivity | Chromecast built-in |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (bottom hybrid with composite) |
Composite Video Input(s) | 2 (1 bottom analog conversion/1 bottom hybrid with component) |
RS-232C Input(s) | 1 (bottom/mini jack) |
HDMI inputs total | 4 (2 side/2 rear) |
HDCP | HDCP2.2 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (rear) |
Audio/Headphone Output(s) | 1 (rear/hybrid with headphone and subwoofer out) |
USB ports | 3 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | No |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement |
TRILUMINoS™ Display Live Color™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (native 60 Hz) |
Video signal support |
1080p (60)/1080i (60)/720p (60)/480p/480i 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Theater Pro,Theater Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
Sound (Processing) | |
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Dialog,Theater,Music,Sports |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NoRWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Content Bar | Yes |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Opera (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Twin Picture | No |
Closed Captions (Analog/Digital) |
(Analog)Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Power Consumption (in Operation) | 130 W |
Power Consumption (in Standby) | 0.50 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
AC 110-240 V, 50/60 Hz (USA/Canada AC 120 V, 60 Hz) DC 19.5 V |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
BEZEL COLOR | Black |
Stand design | Dark Silver U Slate |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
At a Glance
- 4K Ultra HD Resolution
- Motionflow XR / 60Hz Refresh Rate
- 4 HDMI / 3 USB / Wi-Fi Enabled
- Dimensions w/ Stand (WHD): 43-1/4 x 27-1/4 x 10-1/8
What's in the Box
- XBR49X800E 49" Smart 4K Ultra HD HDR HDTV
- Stand
- Power Cord
- Remote Control
- User Guide
- Documentation
Expert Sales Advice
Have a question? Get an answer from one of our experts.
See availability »
Share: