- Home
- TVs & Home Theater Equipment
- Televisions (TV)
- Sony XBR65Z9F
Sony 65 inch 4K LED Smart UHD TV MASTER SERIES OPEN BOX
92%
EE Model #: XBR65Z9F
·Manufacturer Model #: XBR-65Z9F
·UPC/EAN: 027242910096
![]() |

Enjoy HDR gaming with PlayStation™
Sony 4K HDR televisions are perfect partners for PlayStation® 4 and PlayStation® 4 Pro consoles. Immerse yourself in a responsive, fun-filled gaming experience with vivid textures and intensely vibrant colors. See your favorite games come to life with incredible picture quality..jpg?ts=636909907922887391)
Make smart even smarter
You can ask your Google Assistant to find your favorites, no remote required and totally hands-free. It's truly effortless and offers the ultimate hands-free viewing experience. Control your Sony TV and other connected devices using your voice-there's no smarter way to run your life..jpg)
Works with Alexa
Connect your Alexa-enabled devices for seamless hands-free control of a Sony TV. With Alexa, you can power up your TV, change channels, control volume, and more..jpg)
Connect with Google Home
Connect Google Home for seamless hands-free control of a Sony TV. With Google Home, you can find and cast your favorite videos to your Sony TV, without lifting a finger..jpg)
This TV is recommended by Netflix
Get a better streaming experience with a Netflix Recommended TV. A Netflix Recommended TV is chosen for its high performance, cutting-edge smart features, and easy app access.Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.Dual database processing
One database is used to clean the picture, reducing on-screen noise. The other is used to upscale the resolution, improving clarity. These two powerful image improvement databases work together, dynamically improving pixels in real time. Each database has tens of thousands of references, amassed from our experience creating content for TV and movies over the years.Model year | |
---|---|
Model year | 2018 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Screen Size (cm, measured diagonally) | 163.9 cm |
Dimension of TV without Stand (W x H x D) | 57.20" x 32.95" x 2.64"/1,453 x 837 x 67 mm |
Dimension of TV with Stand (W x H x D) | 57.20" x 35.67" x 12.36"/1,453 x 906 x 314 mm |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 61.61" x 38.74" x 7.72"/1,565 x 984 x 196 mm |
Stand Width | 47"/1,192 mm |
VESA® Hole Pitch(W x H) | 11 7/8 x 11 7/8 inch / 300 x 300 mm |
Weight of TV without Stand | 62.2 lb/28.2 kg |
Weight of TV with Stand | 65 lb/29.5 kg |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 83.8 lb/38 kg |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)13/AVRCP (AV remote control) |
Smartphone connectivity | Chromecast built-in |
RF (Terrestrial/Cable) Connection Input(s) | 1 (bottom) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Bottom) |
HDMI inputs total | 4 (1 side/3 bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (eARC)14 |
Digital Audio Output(s) | 1 (Bottom) |
Audio/Headphone Output(s) |
Audio/- Headphone/yes |
USB ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | X-Wide Angle |
Backlight type | Direct LED |
Backlight dimming type | Local Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Picture Processor X1™ Ultimate |
Clarity enhancement |
4K X-Reality™ PRO Dual database processing Object-based Super Resolution |
Color enhancement |
TRILUMINoS™ Display Super bit mapping™ 4K HDR Live Color™ Technology Precision Color Mapping |
CONTRAST ENHANCEMENT |
X-tended Dynamic Range™ PRO Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | X-Motion Clarity |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Netflix calibrated mode |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
Sound (Processing) | |
Dolby audio format support | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse, Dolby® AC-4 |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | No |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android TV™ |
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NoRWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Content Bar | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes15 |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes16 |
Twin Picture | No |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 163.9 cm |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Power Consumption (in Operation) | 280 W |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
BEZEL COLOR | Black |
Stand design | Black Chevron |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
At a Glance
- LED technology
- X1 Extreme processor
- 4K HDR, IMAX, and Dolby Vision
- Acoustic Surface Audio
- TRILUMINOS display and 4K HDR super bit mapping
- 2160p resolution for breathtaking HD images
- Android TV with the Google Assistant
- Advanced TV sound
What's in the Box
- 65" 4K LED Smart UHD TV
- Voice remote control (RMF-TX310U) w/batteries
- AC Power Cord
- Documentation
Expert Sales Advice
Have a question? Get an answer from one of our experts.
See availability »
Share: