- Home
- TVs & Home Theater Equipment
- Televisions (TV)
- Sony XR75Z9J
Sony Z9J 75 inch HDR 8K UHD Smart LED TV OPEN BOX
EE Model #: XR75Z9J
·Manufacturer Model #: XR75Z9J
·UPC/EAN: 027242921887
![]() |
XR Picture
Enjoy 8K1 pictures that feel deep, natural, and real. Our revolutionary processor uses human perspective analysis to cross-analyze and optimize hundreds of thousands of elements in the blink of an eye. Combined with the precision of a Full Array LED panel, pictures pop from the screen with deep blacks and ultra-bright light.XR Color
See colors that are natural and beautiful to the human eye. The Cognitive Processor XR enables our unique display to access a wider palette and reproduce each color with the subtle differences seen in the real world. With extended hue and saturation, vivid shades, and realistic texture can be seen in the flowers. Even pale colors look realistic.XR Contrast
Feel breathtaking contrast, just as in real life. Our Cognitive Processor XR cross-analyzes data, enhancing picture quality in the same way that the human eye focuses for real life color and depth. With XR Contrast Booster, bright areas are brighter and dark areas darker-no more details overwhelmed by shadow or lost in blown-out highlights.XR Contrast Booster 15
By precisely balancing light output across the screen, dimming some areas and boosting others, XR Contrast Booster adjusts brightness for higher peaks in glare and deeper blacks in shadow. As bright areas are brighter and dark areas darker, scenes look more real with extra depth and detail.2.XR HDR Remaster
With XR HDR Remaster, this TV can detect each object on screen, analyze its color and adjust contrast for even more realistic pictures. Object-based processing powered by BRAVIA XR™ takes precision to a whole new level by adding adjustment of hue, saturation, brightness, motion vector, bandwidth and more. The result is exceptionally real scenes with greater depth, lifelike textures, and natural colors.XR Clarity
Whatever the content or source, you'll enjoy entertainment close to 8K resolution with XR 8K Upscaling. Our Cognitive Processor XR accesses a vast amount of data, intelligently recreating lost textures and detail for real-world picture quality. See details such as naturally defined feathers and sharply outlined claws.3.8K XR Super Resolution
XR Super Resolution detects individual objects in a picture and reproduces virtually real-world textures on screen. Our BRAVIA XR processor precisely analyzes and processes data to power 8K pictures with four times the resolution of 4K for scenes rich in depth, texture and detail.3.XR Motion Clarity
On some screens, sports, and fast-action scenes can seem to go by in a blur. Our latest LED XR Motion Clarity™ technology keeps everything smooth, bright, and clear. Each 'blink' is individually controlled and its duration optimized, while brightness is boosted when needed, so you won't miss a thing.4K/120fps
Get the edge on the competition with BRAVIA. With HDMI2.1 you can get a 120fps frame rate on compatible games, so you'll have the advantage in shooting, sports, and high-performance games with instant on screen action. You'll also enjoy ultra-smooth gaming with reduced input lag less than 6.0 ms, with 4K/120fps and dedicated Game Mode.4, 5.XR Sound Position
For an audio experience that matches how we sense the world, XR Sound Position brings you the reality of sound behind the picture. With a vibrating frame tweeter on this BRAVIA XR 8K TV, sound matches precisely with what's on the screen for a truly immersive experience. Front-facing subwoofers provide powerful bass, no matter where you place your TV.Acoustic Center Sync
Enjoy theater sound quality in the comfort of your home. Acoustic Center Sync optimizes sound output from the TV and soundbar for a better audio experience. Simply connect your BRAVIA with a Sony soundbar to hear exceptionally clear dialogue, vocals, and instruments directly from the screen with great high-quality surround sound. In addition, this TV can also be used as a center speaker when connected with home theater systems that you own.6.3D Surround Upscaling
Our BRAVIA XR signal processing technology enables this TV to reproduce multi-dimensional sound for a truly immersive experience. Feel the sound surround you, not only from left and right but also from a vertical dimension. With 3D Surround Upscaling, you can experience the cinematic thrills of latest audio formats such as Dolby Atmos® at home, as well as enjoying vertical surround with content not compatible with Dolby Atmos.Google Assistant
Your TV is more helpful than ever. Use your voice to find movies, stream apps, play music, and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations by saying, "what should I watch?" Even get answers like sports scores, control smart-home devices, and more. Talk to Google to get started.8, 10.Chromecast built-in
Chromecast lets you cast your favorite videos, games, and apps from your mobile device, in full quality, to your Chromecast built in TV. Just one tap of the Cast button on your Android or iOS screen is all you need to supersize the things you love. Cast your content then continue browsing on your phone or tablet.14.Light and Color Sensor
When the hue of a light source in a room changes, for example between cool and warm, colors of the TV picture change accordingly and can become unnatural. This TV includes an RGB light sensor that optimizes color and brightness of the picture to the light source and room environment.Acoustic Auto Calibration
No matter where you're sitting, this TV detects your position and optimizes sound so you'll enjoy the same sound quality as if you're sitting right in front of the TV. Sound can change depending on your room environment. Curtains, for example, absorb sound while objects in front of the TV can disturb the passage of sound, compromising the quality of what you hear. This TV detects objects and reproduces sound that's enhanced and optimized to your room.Model year | |
---|---|
Model year | 2021 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 75" (74.5") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Dimension of TV without Stand (W x H x D) | Approx. 66.25 x 38.75 x 3.25" (1,681 x 982 x 81 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 67.38 x 39.13 x 16.88" (1,711 x 993 x 428 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | Approx. 66.25 x 39.88 x 16.88" (1,681 x 1,012 x 428 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | Approx. 67.38 x 42.13 x 16.88" (1,711 x 1,067 x 428 mm) |
Dimension of Package Carton (W x H x D) | Approx. 71.38 x 44 x 8.5" (1,810 x 1,116 x 214 mm) |
STAND WIDTH (STANDARD POSITION) | Approx. 67.38" (1,711 mm) |
STAND WIDTH (NARROW POSITION) | Approx. 24.75" (627 mm) |
STAND WIDTH (SOUNDBAR POSITION) | Approx. 67.38" (1,711 mm) |
VESA® Hole Pitch(W x H) | 15.75 x 15.75 in (400 x 400 mm) |
Weight of TV without Stand | Approx. 102.3 lb (46.4 kg) |
Weight of Package Carton (Gross) | Approx. 138.8 lb (63 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
LAN INPUTS | 1 (bottom) |
Bluetooth profile support | version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)24/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (bottom) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
RS-232C Input(s) | 1 (bottom) |
HDMI inputs total | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/8K60/eARC/VRR25/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™2/3)25 |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™2/3) |
Digital Audio Output(s) | 1 (Bottom) |
Headphone Output(s) | 1 (side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Backlight type | Direct (Full Array LED) |
Backlight dimming type | Local Dimming |
Display resolution (H x V, pixels) | 7680 x 4320 |
Viewing Angle (X-Wide Angle) | Yes |
Picture (processing) | |
Picture processor | Cognitive Processor XR |
CONTRAST ENHANCEMENT |
XR Contrast Booster XR HDR Remaster Dynamic Contrast Enhancer |
Color enhancement |
XR Triluminos Pro™ XR Smoothing Live Color™ Technology |
Clarity enhancement |
XR 8K Upscaling Dual database processing XR Super Resolution |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Video signal support | HDMI™ signal: 7680 x 4320p (24, 30, 60 Hz)26, 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz)27, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
SENSOR | Light/Color |
NETFLIX CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 12.5 W + 12.5 W + 20 W + 20 W + 5 W + 5 W + 5 W + 5 W |
Speaker Type | Acoustic Multi-Audio Frame Tweeter |
Speaker Configuration | Mid Range x 2, Tweeter x 4, Subwoofer x 4 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
ACOUSTIC CENTER SYNC | Yes (AVR, Sony compatible Soundbar) |
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes28 |
Software | |
Operating System | Android TV™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH,UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE ,ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | (Voice Search) Yes29/(Built-in Mic) Yes |
BUILT-IN MIC SWITCH | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital)Closed Caption |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes30 |
Auto Genre Picture Mode | Yes30 |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Screen Size (inch, measured diagonally) | 75" (74.5") |
Power Consumption (in Standby) | 0.5 W |
Presence of lead | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Metal Flush Surface |
BEZEL COLOR | Titanium Silver |
Stand design | Aluminum Edge Stand |
STAND COLOR | Titanium Black |
STAND POSITION | 3-way position (Standard position/Narrow position/Soundbar position) |
REMOTE CONTROL | Premium Backlit Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (14–36 for ATSC 3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes29 |
At a Glance
- 8K UHD 7680 x 4320 LED Panel
- HDR10, HLG, Dolby Vision Compatibility
- Variable Refresh Rate for Gaming
- Built-In Wi-Fi & Ethernet Connectivity
- Google TV
- Access the Google Play Store & Apps
- Apple AirPlay 2 & Chromecast built-in
- Works with Siri and Google Assistant
- 4 x HDMI / 3 x USB
- Dolby Atmos, DTS Digital Surround
What's in the Box
- Z9J 75 inch HDR 8K UHD Smart LED TV
- Voice Remote Control with Batteries
- Stand Assembly
- AC Power Cord
- Documentation
Expert Sales Advice
Have a question? Get an answer from one of our experts.
See availability »
Share: