- Home
- TVs & Home Theater Equipment
- Televisions (TV)
- Sony KD60X690E
Sony 60 inch 4K TV - Smart - HDR - X690E - OPEN BOX
EE Model #: KD60X690E
·Manufacturer Model #: KD-60X690E
·UPC/EAN: 027242906037
Uncover the detail with 4K HDR
A High Dynamic Range (HDR)-compatible TV will change the way you look at TV. Combined with 4K Ultra HD resolution, HDR video content delivers exceptional detail, color and contrast, with a far wider range of brightness than other video formats. The result is the most lifelike picture TVs have ever been able to create, with brilliant highlights and fine detail.Rediscover every detail with 4K X-Reality™ PRO
Discover a thrilling world of extraordinary clarity. Every single pixel is enhanced beautifully by our most powerful 4K picture processing technology ever. Individual parts of each scene are analyzed and matched with a special image database that independently addresses texture, contrast, color, and edges. The difference is clear with supremely lifelike detail, whatever you're watching.Motionflow™ XR keeps the action smooth
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.DSEE restores detail to your digital music
Low-resolution Internet video, catch-up TV and other heavily compressed audio files don't always sound so great. A large amount of information gets thrown away when digital audio is compressed. With Digital Sound Enhancement Engine (DSEE) technology, lost frequency components (especially high frequencies) are restored for natural sound with a more spacious feel.Clear Phase for smooth, balanced frequencies
BRAVIA® uses a powerful computer model to analyze and compensate for inaccuracies in speaker response. It does this by "sampling" the speaker frequency with higher precision. This information is fed back to cancel out any peaks or dips in the speaker's natural response - resulting in pure, natural audio with smooth, even reproduction of all frequencies.Cinematic S-Force Front Surround
Enjoy an immersive soundstage that pulls you into the heart of the action. S-Force Front Surround mimics the way the brain correlates sound sources to create proper volume, time lag, and sound wave spectrum - using only left and right speaker channels. By naturally emulating three-dimensional sound fields, you'll enjoy rich, high-fidelity audio across a wider listening area.Great entertainment wirelessly with built-in Wi-Fi
Link up easily to your home network. With built-in Wi-Fi, you're free to go online and browse movies, enjoy video channels like YouTube™ and access services such as on-demand TV. Best of all, you can stream entertainment from your wireless home network and the Internet without the clutter of cables.Super multi-format USB play
Enjoy your favorite digital content from any USB stick. Play music, video clips and view photo collections all through your TV with super multi-format USB play. Supporting a wide range of codecs, you can experience ultimate format versatility - simply plug in and you're ready to go.Enjoy HDR gaming with PlayStation™
Sony 4K HDR televisions are perfect partners for PlayStation™ 4 and PlayStation™ 4 Pro consoles3. Immerse yourself in a responsive, fun-filled gaming experience with vivid textures and intensely vibrant colors. See your favorite games come to life with the incredible picture quality.![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
XBR-65X900E
| XBR-65X850D
| XBR-65A1E
| XBR-65Z9D
| XBR-75X940E
| XBR-65X930E
| XBR-55X800E
| XBR-65X750D
| XBR-55X700D
| KD-55X720E
| KD-60X690E | XBR-65X850E
| |
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
CNET Review | ![]() | − | ![]() | − | − | − | − | − | − | − | − | − |
Customer Review | ||||||||||||
4K HDR Ultra HD | ![]() | ![]() | 4K X-Reality Pro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4K X-Reality Pro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Android TV | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Contrast | X-tented Dynamic Range Pro 5x | Dynamic Contrast | OLED | X-tented Dynamic Range Pro | X-tended Dynamic Range Pro10x | X-tended Dynamic Range Pro10x | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic
Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
Lifelike | 4K HDR X1 | 4K HDR X1 | 4K HDR X1 Extreme | 4K HDR X1 Extreme | 4K HDR X1 Extreme | 4K HDR X1 Extreme | 4K HDR X1 | ![]() | ![]() | ![]() | ![]() | 4K HDR X1 |
Model Series | X900E Series | X850D Series | A1E Series | Z9D Series | X940E Series | X930E Series | X800E Series | X750D Series | X700D Series | X720E Series | X690E Series | X850E Series |
More Contrast | Full-array | ![]() | Individually controlled pixels | Backlight Master Drive | Precision full-array | Slim Backlight Drive+ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Motion Clarity | MotionFlow XR 960/120 Hz | MotionFlow XR 960/120 Hz | MotionFlow XR | MotionFlow XR 1440/120 Hz | MotionFlow XR 960/120 Hz | MotionFlow XR 960/120 Hz | Motionflow XR | MotionFlow XR 960/120 Hz | Motionflow
XR | Motionflow
XR | Motionflow XR | MotionFlow XR 960/120 Hz |
Recommended Sound Bar | HTNT5 | HTNT5 | ![]() | HTST5000 | HTST5000 | HTNT5 | HTCT290 | HTCT800 | HTCT800 | HTCT290 | HTCT290 | HTNT5 |
Triluminos Color | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Model year | |
---|---|
Model year | 2017 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 60" (60") |
Dimension of TV without Stand (W x H x D) | 53 1/2 x 31 x 3 1/2 inch / 1356.8 x 786.14 x 86 mm |
Dimension of TV with Stand (W x H x D) | 53 1/2 x 32 7/8 x 12 1/8 inch / 1356.8 x 834.82 x 304.8 mm |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 62 5/8 x 34 3/4 x 7 3/8 inch / 1590 x 881 x 185 mm |
Stand Width | 24 31/32 inch / 633.55 mm |
VESA® Hole Pitch(W x H) | 15 6/8 x 11 26/32 inch / 400 x 300 mm |
Weight of TV without Stand | 41.9 lb (19.0 kg) |
Weight of TV with Stand | 44.5 lb (20.2 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 61.7 lb (28 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11b/g/n |
Ethernet inputs | 1 (rear) |
Bluetooth profile support | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) |
Composite Video Input(s) | 1 (Rear Hybrid with Component) |
RS-232C Input(s) | No |
HDMI inputs total | 3 (2 Side/1 Rear) |
HDCP | HDCP 2.2 (for HDMI™ 1/2/3) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (rear) |
Audio/Headphone Output(s) | 1 (Side) Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB ports | 3 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | No |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | Live Color™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (native 60 Hz) |
Video signal support |
1080p (60 Hz), 1080i (60 Hz), 720p (60 Hz), 480p, 480i 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid, Standard, Custom, Cinema, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Vivid, HDR Video |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Open Baffle Speaker |
Sound (Processing) | |
Dolby audio format support | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard, Music, Theater, Sports |
Software | |
Operating System | Linux |
On-board Storage (GB) | - |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | ENGLISH/SPANISH/FRENCH |
Content Bar | No |
Voice Search | No |
Electronic Program Guide (EPG) | No |
Internet Browser | - |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Twin Picture | No |
Closed Captions (Analog/Digital) |
(Analog)Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Screen Size (inch, measured diagonally) | 60" (60") |
Power Consumption (in Operation) | 162 W |
Power Consumption (in Standby) | 0.50 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
Presence of lead | - |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | - |
Design | |
BEZEL COLOR | Black |
Stand design | Plastic with metal |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
At a Glance
- 4K Ultra HD Resolution
- Motionflow XR240 and X-Reality PRO
- 3 HDMI / 3 USB / Wi-Fi Connectivity
- Dimensions w/ Stand (WHD): 53.5 x 32.9 x 12.2"
What's in the Box
- KD60X690E 60" Smart 4K Ultra HD LED HDTV
- Stand
- Power Cord
- Remote Control
- 1 Year Manufacturer Warranty
Expert Sales Advice
Have a question? Get an answer from one of our experts.
See availability »
Share: